Part # 12-812-1SKU HOL12-812-1
Universal fit
| Brand | Holley |
|---|---|
| Part type | Electric Fuel Pump |
| Application | Automotive |
| Average Flow Rating | 110 gph |
| Bracket Color | Silver |
| Brand | Holley |
| Category | Air and Fuel Delivery |
| Color | Silver |
| Emission Code | 5 |
| Finish | Zinc |
| Free Flow GPH | 110 |
| Free Flow LPH | 416 |
| Fuel Delivery Type | Carburetor |
| Fuel Sending Unit Included | No |
| Fuel System | Carbureted |
| Fuel Type | Gasoline |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Inlet Fitting Thread Size | 3/8" in |
| Inlet Type | NPT |
| Internal Or External | External |
| Material | Aluminum |
| Maximum Amperage Draw | 3 |
| Maximum Flow Rating | 110 |
| Maximum Pressure | 14 PSI |
| Motor Finish | Silver |
| Mounting Hardware Included | Yes |
| Negative Ground | Yes |
| Outlet Fitting Thread Size | 3/8" in |
| Outlet Quantity | 1 |
| Outlet Type | NPT |
| part type | Electric Fuel Pump |
| UPC / GTIN | 00090127619087 |
| Warranty | Manufacturer's Limited 90 Day Warranty |
The world famous Red, Blue and Black fuel pumps are the most recognized performance pumps of all times. They have been powering racing legends and street enthusiasts alike since the early 70's. Their time proven rotor/vane design is known to get the job done in an affordable package.
| 12-427 | $129.99 |
| 12-802-1 | $435.99 |
| 12-801-1 | $366.99 |
| 12-170 | $369.99 |
| 12-890 | $854.99 |
| 712-802-1 | $561.99 |