Part # 781006ERLSKU EAR781006ERL
Universal fit
| Brand | Earl's Performance |
|---|---|
| Part type | Fuel Hose |
| Brand | Earl's |
| Category | Air and Fuel Delivery |
| Compatible Hose Ends | Super Stock |
| Emission Code | 5 |
| Fluid Type | Automatic Transmission Fluid |
| Fluid Type Rating - Automatic Transmission Fluid | 5 out of 5 Rating |
| Fluid Type Rating - Coolant | 5 out of 5 Rating |
| Fluid Type Rating - Diesel | 2 out of 5 Rating |
| Fluid Type Rating - E85 | 2 out of 5 Rating |
| Fluid Type Rating - Methanol/Alcohol | 2 out of 5 Rating |
| Fluid Type Rating - Oil | 5 out of 5 Rating |
| Fluid Type Rating - Pump Gas | 2 out of 5 Rating |
| Fluid Type Rating - Race Gas | 3 out of 5 Rating |
| Fluid Type Rating - Vacuum | 1 out of 5 Rating |
| Hose Family | Super Stock |
| Hose Length | 10 Feet |
| Hose Outer Material | BLACK RUBBER |
| Hose Size | 6 AN |
| Inside Diameter | .38" |
| Max Working PSI | 250 PSI |
| Min. Bend Radius | 3.0" |
| Outside Diameter | .63" |
| part type | Fuel Hose |
| Product Type | Hose |
| Sub Category | Fuel Storage |
| Submersible in Fuel | No |
| Temperature Range | -40⁰ F to 250⁰ F |
| UPC / GTIN | 00021432100342 |
| Warranty | Manufacturer’s Limited 90 Day Warranty |
Earl's Premium Racing Hose. High Quality Synthetic Rubber Hose Reinforced By a Full Coverage Interior Braided Fabric Sheath, Withstands 250 Max PSI, Easy to Cut and Assemble. Accepts Super Stock™ Hose Ends Only.
| 750055ERL | $14.99 |
| 751066ERL | $150.99 |
| 306008ERL | $154.99 |
| 752066ERL | $256.99 |
| AT981810ERL | $17.99 |
| AT981812ERL | $0.99 |