Part # 1549SKU SUP1549
Set your vehicle above for a fit verdict. 5 vehicles listed below.
| Brand | Superchips |
|---|---|
| Part type | Computer Chip Programmer |
| 5 Volt Data Logging Inputs | No |
| 50 State Legal | No |
| AC Adapter | No |
| Accepts Custom Tunes From CMR | No |
| Body Material | ABS |
| Brand | Superchips |
| CARB (California) Compliant | No |
| Case Included | No |
| Category | Vehicles, Equipment, Tools, and Supplies |
| Color Display | Yes |
| Color Touch Screen Display | No |
| Custom Tuning | No |
| Data Logging | Yes |
| Emission Code | 6 |
| Erases Fault Code | Yes |
| Fuel Type | Gasoline |
| Grade Type | Performance |
| In Cab Monitoring | No |
| Instruction Manual Included | Yes |
| part type | Computer Chip Programmer |
| Performance Tunes | No |
| Personal Computer and Mac Compatible | Yes |
| Pods and Mounts Available | No |
| Product Type | Hand Held Programmer |
| Software Included | Yes |
| Speedometer | Yes |
| Sub Category | Engine Service |
| Upgradable | Yes |
| Video Capable | No |
| Wi-Fi Updates | No |
| UPC / GTIN | 00810065213501 |
| Warranty | Manufacturer's 1 Year Warranty |
The Flashcal for Ford EV gives you the ability to customize your EV, to your liking. Adjust lighting configurations, TPMS settings, and Tire Size on Lightning. The simple to use, handheld interface makes it easy to make changes in just minutes!
| 2847 | $741.93 |
| 10501 | $1,216.99 |
| 3571-JL | $522.99 |
| 20601 | $1,216.99 |
| 2545 | $448.99 |
| 10601 | $1,195.99 |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022 | Ford | F-150 Lightning | Lariat, Platinum, Pro, XLT |
| 2023 | Ford | F-150 Lightning | Lariat, Platinum, Pro, Pro SSV, XLT |
| 2021 | Ford | Mustang Mach-E | California Route 1, First Edition, GT, Premium, Select |
| 2022 | Ford | Mustang Mach-E | California Route 1, GT, GT Performance, Premium, Select |
| 2023 | Ford | Mustang Mach-E | California Route 1, GT, Premium, Select |