Part # 12-129SKU HOL12-129
Universal fit
| Brand | Holley |
|---|---|
| Part type | Fuel Pump Module Assembly |
| Application | Universal |
| Average Current Draw | 10.4 A |
| Average Flow Rating | 255 L/h |
| Brand | Holley |
| Category | Air and Fuel Delivery |
| Connector Color | Black |
| Connector Gender | Male |
| Connector Quantity | 1 |
| Diameter | 4.8" |
| Emission Code | 5 |
| Free Flow GPH | 67 |
| Free Flow LPH | 255 |
| Fuel Filter Included | Yes |
| Fuel Sending Unit Included | No |
| Fuel System Type | Gasoline |
| Fuel Tank Pressure Sensor Included | No |
| Fuel Type | Gasoline |
| Gasket Or Seal Included | Yes |
| Gasket Or Seal Material | Foam |
| Grade Type | Performance |
| Height | Adjustable |
| Housing Material | Aluminum |
| In Tank or External | In Tank |
| Inlet Fitting Thread Size | 1/4 in |
| Inlet Quantity | One |
| Inlet Type | NPT |
| Internal Or External Strainer | External |
| Lock Ring Included | Yes |
| Material | Die Cast Aluminum |
| Maximum Pressure | 6 PSI |
| UPC / GTIN | 00090127061282 |
| Warranty | Manufacturer's Limited 90 Day Warranty |
The Holley "red and blue" electric fuel pumps have been the performance standard for decades. They continue to perform well, however, the evolution of fuel pump technology has surpassed them in quiet operation and fuel delivery capabilities that an in-tank module can deliver.
| 12-954 | $1,009.99 |
| 12-325 | $1,043.99 |
| 12-952 | $597.99 |
| 12-982 | $746.99 |
| 12-990 | $715.99 |
| 12-944 | $621.99 |