Part # 841010SKU MRG841010
Universal fit
| Brand | Mr Gasket |
|---|---|
| Part type | Fuel Hose |
| Brand | Mr. Gasket |
| Category | Air and Fuel Delivery |
| Compatible Hose Ends | Swivel-Seal |
| Emission Code | 5 |
| Fluid Type | Diesel |
| Fluid Type Rating - Automatic Transmission Fluid | 5 out of 5 Rating |
| Fluid Type Rating - Bio-Fuels | 4 out of 5 Rating |
| Fluid Type Rating - Coolant | 5 out of 5 Rating |
| Fluid Type Rating - Diesel | 4 out of 5 Rating |
| Fluid Type Rating - E85 | 3 out of 5 Rating |
| Fluid Type Rating - Methanol/Alcohol | 2 out of 5 Rating |
| Fluid Type Rating - Oil | 5 out of 5 Rating |
| Fluid Type Rating - Pump Gas | 4 out of 5 Rating |
| Fluid Type Rating - Race Gas | 4 out of 5 Rating |
| Fluid Type Rating - Vacuum | 2 out of 5 Rating |
| Hose Family | Mr Gasket Nylon |
| Hose Length | 10 Feet |
| Hose Outer Material | BLACK NYLON |
| Hose Size | 10 AN |
| Inside Diameter | .563 in |
| Max Working PSI | 350 PSI |
| Outside Diameter | .828 in |
| part type | Fuel Hose |
| Product Line | Sportsman |
| Product Type | Hose |
| Sub Category | Fuel Storage |
| Submersible in Fuel | No |
| Temperature Range | -40° to 302° |
| Warranty | Manufacturer's Limited 90 Day Warranty |
| UPC / GTIN | 00090127037935 |
| Warranty | Manufacturer's Limited 90 Day Warranty |
The special fluoroelastomer inner liner on this hose is more resistant to fuels than most synthetic rubber AN hoses (Meets SAE - Society of American Engineers 30R9 standards). Lighter weight than traditional stainless braided hose. Budget priced and designed for use with Mr. Gasket Swivel, Earl's Swivel-Seal, or Earl's Auto-Fit Hose Ends.
| 842010 | $310.05 |
| 840610 | $123.99 |
| 841006 | $138.99 |
| 842006 | $248.92 |
| 840606 | $89.99 |
| 841008 | $153.99 |